←Back to overview
Property · Haugham
Property sales in Haugham
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haugham
The 15 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 8 | £190,900 |
| Semi-detached | 4 | £168,648 |
| Other | 3 | £125,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2025 | , Haugham | LN11 8PU | Other | Freehold | £573,000 |
| 18 Jul 2025 | London Road, Haugham | LN11 8QL | Other | Freehold | £50,000 |
| 24 Jan 2025 | The Terrace, Haugham | LN11 8PX | Semi-detached | Freehold | £168,648 |
| 17 Nov 2023 | , Haugham | LN11 8PU | Detached | Freehold | £435,000 |
| 28 Jul 2023 | The Terrace, Haugham | LN11 8PX | Other | Freehold | £125,000 |
| 23 Apr 2021 | The Terrace, Haugham | LN11 8PX | Semi-detached | Freehold | £140,500 |
| 29 Mar 2019 | , Haugham | LN11 8PU | Detached | Freehold | £180,000 |
| 29 Oct 2018 | The Terrace, Haugham | LN11 8PX | Semi-detached | Freehold | £185,000 |
| 14 Oct 2016 | London Road, Haugham | LN11 8QL | Detached | Freehold | £260,000 |
| 08 Apr 2008 | London Road, Haugham | LN11 8QL | Detached | Freehold | £190,000 |
| 03 Jan 2008 | , Haugham | LN11 8PU | Detached | Freehold | £535,000 |
| 28 Sept 2004 | London Road, Haugham | LN11 8QL | Detached | Freehold | £190,900 |
| 12 Dec 2001 | The Terrace, Haugham | LN11 8PX | Semi-detached | Freehold | £35,000 |
| 30 Nov 2000 | London Road, Haugham | LN11 8QL | Detached | Freehold | £90,000 |
| 03 Nov 1999 | , Haugham | LN11 8PU | Detached | Freehold | £120,000 |
HM Land Registry Price Paid Data, sales within the parish of Haugham. Crown copyright.